
Admission/Fees
Comprehensive fee plan covering all essential needs.
Complete Breakdown of Fees and charges
| Fee Item | Amount | Frequency |
|---|---|---|
| Acceptance Fee | NGN 2,000 | One-time payment |
| PTA Levy | NGN 2,000 | Per term |
| Tuition Fee | NGN 32,000 | Per term |
| Books | NGN 40,000 | Annual |
| Uniform | NGN 92,000 |
Complete Breakdown of Fees and charges
| Fee Item | Amount | Frequency |
|---|---|---|
| Extracurricular Activities | ------- | Varies by Event |
| PTA Levy | NGN 2,000 | Per term |
| Tuition Fee | NGN 32,000 | Per term |
Complete Breakdown of Fees and charges
| Fee Item | Amount | Frequency |
|---|---|---|
| Extracurricular Activities | ------- | Varies by Event |
| PTA Levy | NGN 2,000 | Per term |
| Tuition Fee | NGN 32,000 | Per term |
| Practical(Science Students) | NGN 5,000 | Per term |